All Natural Ingredients
Natural dog products with the highest quality ingredients
At M&J Dog Essentials, all of the ingredients used in our dog products are natural, sustainably sourced and never tested on animals. With every bottle comes the guarantee of our combined expertise as licensed estheticians and an herbalist, 15 years of tested and true botanical combinations, and evidence of our sincere devotion to the best possible care for our dog friends. The results are products that promote the utmost in physical and emotional wellness for your pet.
Each and every one of our Essential products is PH-balanced for dogs and uses natural-based formulas. No sulfates, parabens or any other potentially harmful ingredients.
Naturally beneficial for your dog
We’ve scoured the world for the very best ingredients, therapeutic oils and herbal extracts.
(Scroll over the map to learn more.)
| Ingredient | Country of Origin | Plant It Came From | Traditional Uses |
|---|---|---|---|
| Camellia (Camellia oleifera) | China | Harvested from the seeds of the tea plantÑnot to be confused with the tea tree plant. | Is highly valued for its antioxidant properties. Fast-absorbing and packed with essential fatty acids, which are vital for healthy skin and coat. |
| Chamomile (Matricaria recutita) | Europe and Western Asia | Flowers of chamomile | Revered for its relaxing and soothing properties, is especially beneficial for dogs with nervous or inflamed skin conditions. |
| Karanja (Pongamia glabra) | India | Seeds of the pongam tree | Known for its natural ability to repel pests. Also gives the coat a nice shine. |
| Mango (Mangifera indica) | Sub-tropics of India | Fruit seed of the mango tree | Well known for its conditioning properties and can help promote cellular regeneration needed to heal wounds. Great source of essential fatty acids. |
| Castor Oil (Ricinus communis) | India | From castor beans | Rich in fatty acids, attracts moisture to the skin and hair. |
| Ingredient | Country of Origin | Plant It Came From | Traditional Uses |
|---|---|---|---|
| Calendula (Calendula officinalis) | Northern Mediterranean Countries | Flowers of calendula | Helps calm skin sensitivities that sometimes cause itching, soothing for inflammatory dermatitis. |
| Chamomile (Matricaria recutita) | Europe and Western Asia | Flowers of chamomile | Revered for its relaxing and soothing properties, is especially beneficial for dogs with nervous or inflamed skin conditions. |
| Honeysuckle (Lonicera spp.; caprifoliaceae) | Europe | Flowers | With its healing, soothing and anti-inflammatory properties, functions as an overall skin-clearing agent. |
| Oat (Avena sativa) | Europe and North America | Post-flowering tops are used before the seeds fully mature | A soothing agent for skin discomforts. |
| White Nettle (Lamium Album Flower) | Europe and North America | The flower of the white nettle | Softens the hair and adds a nice gloss. |
| Red Clover (Trifolium pratense) | Europe and North America | Flowering tops of red clover | High in vitamin C, B, magnesium, calcium and potassium, which makes it excellent for relieving the discomfort of flaky, dry, itchy skin. |
| Peppermint (Mentha piperita) | Hungary | Leaves of the peppermint plant | Gives a cooling effect to the skin, stimulates circulation, astringent. |
| Lavender (Lavandula officinalis) | France | Flowers of the lavender plant | Calming, gives relief from pain and itching, cleansing, anti-bacterial. |
| Ingredient | Country of Origin | Plant It Came From | Traditional Uses |
|---|---|---|---|
| Nettle (Urtica dioica) | North America | Leaves and stems of the pre-flowering nettle plant | Contains one of the highest concentrations of vitamin E of all the botanicals. Been shown to be beneficial in treating sunburn and possesses great antioxidant properties. Can even stimulate hair growth and give it a nice shine. |
| Oat (Avena sativa) | Europe and North America | Post-flowering tops are used before the seeds fully mature | A soothing agent for skin discomforts. |
| White Nettle (Lamium Album Flower) | Europe and North America | The flower of the white nettle | Softens the hair and adds a nice gloss. |
| Red Clover (Trifolium pratense) | Europe and North America | Flowering tops of red clover | High in vitamin C, B, magnesium, calcium and potassium, which makes it excellent for relieving the discomfort of flaky, dry, itchy skin. |
| Plantain (Plantago major) | North America | Primarily the leaves | Soothes and heals skin. Astringent and antibacterial, making it extremely effective for calming irritations and insect bites. |
| Ingredient | Country of Origin | Plant It Came From | Traditional Uses |
|---|---|---|---|
| Avocado (Persea gratissima) | Kenya | Obtained from the fruit of the avocado tree | Natural sunscreen characteristics, moisturizing, softens dry, scaly skin, high in amino acids, vitamins A, B1, B2, D and E. |
| Ingredient | Country of Origin | Plant It Came From | Traditional Uses |
|---|---|---|---|
| Cupuacu (Theobroma grandiflorum) | Brazilian Amazon | Obtained from the fruit seed of the cupuacu tree | Conditions and helps to improve hair texture for a more lustrous coat. Also reputed to provide sun protection. |
| Ingredient | Country of Origin | Plant It Came From | Traditional Uses |
|---|---|---|---|
| Macadamia Nut (Macadamia ternifolia) | Australia | Obtained from the nuts (seeds) of the macadamia tree | A very effective anti-oxidant, extremely moisturizing and conditioning for dry skin and hair. |

